Box Contents | Handset, Battery, Charger, USB Cable, Quick Start Guide, Warranty Card
|
|
General |
Brand | SWIPE |
Model | Konnect Plus |
Form | Touch |
SIMs | Dual SIM |
SIM Size | Normal and Micro |
Colour | Black |
Other Features | WiFi, GPS, FM, Bluetooth, Sandstone Back Finish |
Call Features | Loudspeaker, Call Waiting, Call Forwarding |
|
Display |
Screen Size (in cm) | HD 12.7 cm (5) |
Display Resolution | 1280 x 720 |
Display Type | IPS Display |
Screen Protection | Yes |
Pixel Density | 320 ppi |
Multitouch | Yes |
Other Screen Features | - |
|
Software |
OS Version | Android v5.1 (Lollipop) |
Preinstalled Apps | Yes |
Multi-languages Supported | - |
|
Camera |
Rear Camera | 13 MP |
Auto Focus | Yes |
Flash | Yes |
Front Camera | 5 MP |
Other Camera Features | Pinch Zoom |
|
Connectivity |
GSM | Yes |
CDMA | No |
3G/WCDMA | Yes |
4G/LTE | No |
|
Processor |
Processor Speed | 1.2 GHz |
Processor Cores | Quad Core |
Processor Brand | Mediatek |
|
Memory & Storage |
RAM | 2 GB |
Internal Memory | 16 GB |
User Memory | Approx 11.87 GB |
Expandable Memory | Up to 32 GB |
Memory Card Slot | Yes |
|
Hardware |
Proximity sensor | Yes |
Gravity | Yes |
Ambient light sensor | Yes |
Gyroscope | - |
|
Hardware Connectivity |
Bluetooth A2DP | Yes |
Audio Jack | 3.5 mm |
SAR Value | 0.798 |
FM Radio | Yes |
|
Battery & Power |
Battery Capacity | 3000 mAh |
Battery Type | Li-ion |
Replaceable Battery | Yes |
Talk Time | Up to 8-10 Hrs |
Standby Time | Up to 220 Hrs |
|
Dimensions |
HxWxD (mm) | 144 x 73 x 9.8 mm |
Weight (g) | 156 g |
|
Warranty |
Warranty Type | Brand Warranty |
Warranty Duration | 1 Year |
|
No comments:
Post a Comment